This area contains all things crafting! Some updates are needed, but this is a good representation of the games systems.
Set Name | Core Ingredient | Padding Ingredient |
---|---|---|
Kallardian Padded Ranger Risar Berserker Rugged Garments Tindremic Guard |
Alvarin Skin Arthropod Carapace Crustacean Carapace Fullgrain Leather Ground Fur Guard Fur Heavy Carapace Horned Scales Human Skin Ironfur Keeled Scales Leptoid Scales Oghmir Skin Placoid Scales Plate Scales Quality Leather Reptile Carapace |
Alvarin Skin Cotton Fullgrain Leather Ground Fur Guard Fur Human Skin Ironfur Ironsilk Ironwool Ohnmir Skin Quality Leather Silk Wool |
Set Name | Core Ingredient | Padding Ingredient |
---|---|---|
Khurite Splinted |
Alvarin Skin Arthropod Carapace Crustacean Carapace Fullgrain Leather Ground Fur Guard Fur Heavy Carapace Horned Scale Human Skin Ironfur Keeled Scales Leptoid Scales Oghmir Skin Placoid Scales Plate Scales Quality Leather Reptile Carapace |
Alvarin Skin Cotton Fullgrain Leather Ground Fur Guard Fur Human Skin Iron Fur Ironsilk Ironwool Oghmir Skin Quality Leather Silk Wool |
Set Name | Core Ingredient | Padding Ingredient |
---|---|---|
Dracogenia Armatus Mercenary Plate Risar Soldier Tindremic Knight |
Aabam Arthropod Carapace Bleck Bone Tissue Bron Compact Horn Crepite Cronite Crustacean Carapace Cuprum Dense Crepite Emalj Flakestone Gold Grain Steel Great Horn Heavy Carapace Horn Horned Scales Incisium Ironbone Jadeite Keeled Scales Maalite Messing Molarium Nyx Oghmihum Pig Iron Plate Scales Reptile Carapace Silver Skadite Steel Tindremic Messing Tungsteel |
Alvarin Skin Cotton Fullgrain Leather Ground Fur Guard Fur Human Skin Ironfur Ironsilk Ironwool Oghmir Skin Quality Leather Silk Wool |
Mob Type | Mob | Abilities | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mammals | Belbus |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Black Bear |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Brown Bear |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Campodon |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Cougar |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Dire Wolf |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Horse |
|
||||||||||||||||||||||||||||||||||||||||||||
Reptiles | Hunter Lizard |
|
||||||||||||||||||||||||||||||||||||||||||||
Reptiles | Lykiator |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Mountain Spider |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Night Snatcher |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Nitre Flinger |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Nitre Guardian |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Nitre Worker |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Razorback |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Shore Prower |
|
||||||||||||||||||||||||||||||||||||||||||||
Reptiles | Snapping Turtle |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Taur Dog |
|
||||||||||||||||||||||||||||||||||||||||||||
Avians | Terror Bird |
|
||||||||||||||||||||||||||||||||||||||||||||
Reptiles | Water Lizard |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | White Bear |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Celanos |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Tagmaton |
|
||||||||||||||||||||||||||||||||||||||||||||
Insects | Clothos Flinger |
|
||||||||||||||||||||||||||||||||||||||||||||
Mammals | Panther |
|
||||||||||||||||||||||||||||||||||||||||||||
Reptiles | Coralis Crab |
|
Buff | Stat Change |
---|---|
Skeletal | -40 str-30 con+15 dex+20 int+20 psy-18 hp |
Bony | -30 str-20 con+12 dex+10 int+10 psy-13 hp |
Skinny | -20 str-10 con+10 dex+5 int+5 psy-10 hp |
Underweight | -10 str-5 con+8 dex+5 int+5 psy-7 hp |
Lean | -5 str+5 dex-3 hp |
Fit | No Change stats+3 hp |
Stout | +5 str-5 dex+11 hp |
Overweight | -10 dex+18 hp |
Fat | -5 str-5 con-15 dex+5 int+5 psy+25 hp |
Bulging | -15 str-15 con-20 dex+10 int+10 psy+34 hp |
Obese | -30 str-30 con-40 dex+20 int+20 psy+36 hp |
When there is no Liquid Base or Oil Base present in the pot, you will create a fried item.
Name | Lore | Health Nourishment | Stamina Nourishment | Mana Nourishment | Alchol | Poison | HoT | DH | PL | HL |
---|---|---|---|---|---|---|---|---|---|---|
Allium | Herbology | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Aloe Vera | Herbology | 0 | 1.838 | 60.563 | 0 | 0 | .050 | 0 | 0 | 0 |
Aloe Vera Gel | Botanical Oil | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
Alvarin Skin | Animal Materials | 2.30 | 7.50 | 75.48 | .50 | |||||
Amanita Muscaria | Parazoa | .11 | 1.41 | 7.04 | 0 | 5.40 | 0 | 0 | 2.40 | 0 |
Argus Sponge | Parazoa | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
Arthropod Carapace | Animal Materials | .11 | .37 | 7.95 | ||||||
Barley | Agrostology | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Barley Flour | Agrostology | .831 | 56.691 | 6.234 | .900 | 0 | 0 | 0 | 0 | 0 |
Basileus | Herbology | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Beeswax | Beeswax | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Belbus Meat | Animal Materials | 1.890 | 2.058 | 6.300 | 4.00 | |||||
Black Bear Meat | Animal Materials | 2.25 | 2.45 | 7.50 | ||||||
Black Bear Paws | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Black Whiskerfish | Pisces | .961 | 40.037 | 48.482 | ||||||
Blood Kua | Pisces | 88.961 | .037 | .482 | 1.00 | .300 | 4.00 | |||
Blood Ore | Petrology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloodsilk | Textile | .045 | .441 | 34.020 | .400 | |||||
Blue Sorex | Pisces | 5.080 | 7.646 | 44.800 | ||||||
Boarfish | Pisces | 22.400 | 31.500 | 12.800 | ||||||
Boarfish Meat | Pisces | 23.530 | 23.749 | 28.488 | ||||||
Bone Tissue | Animal Materials | .08 | .26 | 37.22 | ||||||
Bor Chunk | Alchemical Dissolvents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown Bear Meat | Animal Materials | 2.582 | 2.811 | 8.606 | ||||||
Brown Nuurok | Amphibia | 11.080 | 22.646 | 14.800 | ||||||
Brown Shorekelp | Mycology | .19 | 7.59 | 13.03 | .50 | 0 | 0 | 0 | 0 | 0 |
Brown Shorekelp Oil | Botanical Oil | 4.80 | 15.68 | 19.20 | .50 | 0 | 0 | 0 | 0 | 0 |
Bush Pig Hooves | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Bush Pig Meat | Animal Materials | 3.375 | 3.675 | 11.250 | ||||||
Butter | None | 3.623 | 4.631 | 4.725 | .400 | |||||
Calxfish | Pisces | .600 | 2.521 | 72.398 | ||||||
Calxfish Meat | Pisces | .998 | 4.190 | 25.650 | ||||||
Campadon Tusks | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Campodon Meat | Animal Materials | 3.04 | 3.31 | 10.13 | ||||||
Canna | Pisces | 1.080 | 2.646 | 64.800 | ||||||
Canna Meat | Pisces | 1.920 | 4.704 | 25.200 | ||||||
Cantharellus Cibarius | Mycology | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Capsicum | Carpology | .088 | 28.718 | 33.338 | .800 | 0 | 0 | 0 | 0 | 0 |
Celaeno Carcass | Animal Materials | .121 | .926 | 53.920 | .310 | 5.600 | ||||
Chicken Carcass | Animal Materials | 1.378 | 5.788 | 13.781 | ||||||
Clothos Queen Egg | None | 1.545 | 2.321 | 12.512 | ||||||
Common Myrtus | Herbology | 0 | .49 | 33.15 | .30 | 0 | 0 | 0 | 0 | 0 |
Common Reedmace | Agrostology | .088 | 3.430 | 22.313 | .200 | 0 | 0 | 0 | 0 | 0 |
Common Reedmace Shoots | Agrostology | .32 | 28.67 | 51.00 | .60 | 0 | 0 | .11 | 0 | 0 |
Common Vitis | Ampelology | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 1 |
Common Vitis Juice | Carpology | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 1 |
Compact Horn | Animal Materials | 0.00 | .01 | 24.32 | ||||||
Convolvulaceae | Herbology | .13 | 41.41 | 7.04 | .20 | |||||
Coralis Crab Carcass | Animal Materials | .364 | 1.529 | 24.960 | ||||||
Coralis Crab Meat | Animal Materials | 2.520 | 5.452 | 29.448 | .100 | 2.00 | ||||
Corn | Agrostology | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Corn Flour | Agrostology | .812 | 55.847 | 6.092 | .900 | 0 | 0 | 0 | 0 | 0 |
Corn Oil | Botanical Oil | 3.724 | 6.037 | 11.760 | 0 | 0 | 0 | 0 | 0 | 0 |
Cougar Carcass | Animal Materials | .41 | .44 | 77.85 | ||||||
Cougar Fangs | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Cream | None | 4.050 | 19.110 | 40.500 | .400 | |||||
Crepite | Animal Materials | .06 | .18 | 30.98 | ||||||
Crustacean Carapace | Arthropoda | .495 | 1.617 | 27.180 | ||||||
Cyanus Flower | None | 0 | 29.272 | 33.142 | .100 | |||||
Dile | Herbology | 0 | 8.62 | 43.89 | .50 | 0 | 0 | 0 | 0 | 0 |
Drakon | Herbology | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Elaiva | Carpology | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
Elavia Oil | Botanical Oil | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrum | Metallurgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ephedra | Herbology | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
Finol | Herbology | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Firmwood Berry | Herbology | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Fresh Walking Dead Head | Animal Materials | .97 | 1.06 | 28.44 | ||||||
Fullgrain Leather | Animal Materials | .03 | .10 | .72 | ||||||
Gaillardia | Herbology | .13 | 1.41 | 67.04 | .20 | .20 | 0 | 0 | 0 | 0 |
Gamun | Herbology | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Gamun Oil | Botanical Oil | 2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Gamun Seeds | Herbology | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Ganoid Scales | Animal Materials | .023 | .074 | 25.515 | ||||||
Gherkin | Ampelology | 0 | 23.695 | 56.325 | .800 | 0 | 0 | 0 | 0 | 0 |
Glimmercap | Mycology | .132 | -1.413 | 47.042 | .300 | |||||
Gold | Metallurgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Great horn | Animal Materials | 0 | 0 | 13.350 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Jambura | Carpology | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Green Jambura Juice | Carpology | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Ground Fur | Animal Materials | 1.2 | ||||||||
Guano | None | .720 | 7.056 | 33.120 | .160 | |||||
Guard Fur | Animal Materials | .68 | ||||||||
Gutta | Pisces | 1.368 | 3.352 | 60.705 | ||||||
Gutta Meat | Animal Materials | 1.900 | 4.655 | 14.250 | ||||||
Heavy Carapace | Animal Materials | .070 | .230 | 11.531 | ||||||
Herbeus | Pisces | .882 | 2.161 | 54.758 | ||||||
Herbeus Meat | Pisces | 1.280 | 3.136 | 16.800 | ||||||
Honey | Honey | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 1 |
Horn | Animal Materials | .03 | .09 | 31.61 | 0 | 0 | 0 | 0 | 0 | 0 |
Horn Pepper | Carpology | 0 | .123 | 18.788 | .500 | 0 | 0 | 0 | 0 | 0 |
Horn Pepper Oil | Botanical Oil | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 |
Horn Pepper Seeds | Carpology | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 1 |
Human Skin | Animal Materials | 2.30 | 7.50 | 70.28 | ||||||
Hunter Lizard Feets | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Hyplamyte Vesicle | Animal Materials | 15.00 | ||||||||
Ironbone | Animal Materials | .05 | .17 | 34.41 | ||||||
Ironsilk | Textile | .045 | .441 | 34.020 | .4 | |||||
Jadeite | Mineralogy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karoton | Vegetology | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Karoton Crop Seed | Herbology | .28 | 24.39 | 13.55 | .90 | |||||
Karoton Juice | Vegetology | .10 | 8.82 | 49.50 | .75 | 0 | 0 | 0 | 0 | 0 |
Karuva | Herbology | 0 | .049 | 36.015 | .400 | 0 | 0 | .150 | 0 | 0 |
Kelp Dragon | Agrostology | 71.125 | 82.756 | 59.063 | .800 | |||||
Kelp Dragon Meat | Animal Materials | 81.530 | 93.749 | 48.480 | .700 | |||||
Kyanite | Alchemical Mineralogy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laake | Pisces | 1.607 | 2.778 | 40.770 | ||||||
Leptoid Scales | Animal Materials | .328 | 1.072 | 85.313 | ||||||
Lesser Thalassa Snake | Pisces | 18.125 | 41.756 | 19.063 | .010 | 65.000 | ||||
Lyimachia Arvensis | Herbology | .14 | 1.41 | 67.04 | .20 | .20 | 0 | 0 | 0 | 0 |
Lynx Meat | Animal Materials | 1.733 | 1.887 | 5.775 | ||||||
Lynx Tail | None | 1.969 | 2.144 | 6.563 | ||||||
Malus Fruit | Carpology | 0 | 18.20 | 45.15 | .80 | 0 | 0 | .05 | 0 | 0 |
Malus Juice | Carpology | 0 | 18.200 | 45.150 | .800 | 0 | 0 | .050 | 0 | 0 |
Milk | Merchant Bought | .450 | 2.940 | 32.250 | .600 | |||||
Minotaur Carcass | None | 4.426 | 6.641 | 3.973 | ||||||
Minotaur Meat | Animal Materials | 9.225 | 11.145 | 2.250 | ||||||
Moon Cup | Pisces | 1.607 | 22.778 | 10.770 | ||||||
Moon Sponge | Parazoa | .13 | -1.41 | 47.04 | 0 | .30 | 0 | 0 | 0 | 0 |
Muse Flower | Herbology | .69 | 14.86 | 64.84 | .65 | 0 | 0 | .20 | 0 | 0 |
Muse Fruit | Carpology | 1.28 | 28.34 | 36.96 | 1.0 | 0 | 0 | .06 | 0 | 0 |
Myrland Rose | Ampelology | 0 | 1.058 | 35.424 | .400 | .1 | 0 | 0 | 0 | 0 |
Nahaut | Herbology | -.432 | 11.413 | 7.042 | 0 | .500 | 0 | 0 | 0 | 0 |
Nahaut Carpels | Herbology | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Nahaut Essential Oil | Botanical Oil | -0.432 | 11.413 | 7.042 | 0 | .500 | 0 | 0 | 0 | 0 |
Nightsnatcher Tail | None | 1.969 | 2.144 | 6.563 | ||||||
Nitre | Alchemical Dissolvents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nitre Worker Meat | Animal Materials | 1.21 | 5.09 | 5.20 | ||||||
Nitre Worker Palps | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Nymph Herb | Herbology | 0 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | 1 |
Oat | Agrostology | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Oat Flour | Agrostology | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Oghmir Skin | Animal Materials | 1.24 | 4.06 | 84.82 | ||||||
Palm Fruit | Carpology | 1.275 | 29.155 | 8.925 | .800 | 0 | .020 | 0 | 0 | 4.000 |
Palm Oil | Botanical Oil | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pansar Carapace | Animal Materials | .006 | .018 | 3.848 | ||||||
Panther Carcass | Animal Materials | .505 | .641 | 87.850 | ||||||
Panther Meat | Animal Materials | 2.12 | 3.06 | 8.3 | ||||||
Pepper | Merchant Bought | 15.75 | .50 | |||||||
Phasel Bean | Vegetology | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Phasel Extract | Vegetology | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Pig Meat | Animal Materials | 4.275 | 4.655 | 14.250 | ||||||
Pirum | Carpology | 0 | 23.170 | 45.465 | .800 | 0 | 0 | 0 | 0 | 0 |
Pirum Juice | Carpology | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Pneumacyst Gland | Animal Materials | 8.00 | ||||||||
Porcini Mushroom | Mycology | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Purified Water | Merchant Bought | 0 | 14.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Leather | Animal Materials | .09 | .31 | 1.31 | ||||||
Rabbit Carcass | Animal Materials | 1.796 | 1.955 | 9.135 | ||||||
Rawhide | Animal Materials | .203 | .662 | 11.610 | ||||||
Razorback Carcass | Animal Materials | 1.75 | 1.91 | 11.94 | ||||||
Razorback Meat | Animal Materials | 2.633 | 2.867 | 8.775 | ||||||
Razorback Tusks | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Red Bulbtip | Herbology | .297 | 2.909 | 41.656 | ||||||
Red Jambura | Carpology | 0 | 20.23 | 50.08 | .80 | 0 | 0 | .10 | 0 | 0 |
Red Jambura Juice | Carpology | .17 | 9.37 | 60.38 | 1.00 | 0 | 0 | .15 | 0 | 0 |
Reptile Carapace | Reptillia | .188 | .613 | 12.00 | ||||||
Rice | Agrostology | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Rice Flour | Agrostology | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Rye | Agrostology | .95 | 38.65 | 18.96 | .80 | 0 | 0 | 0 | 0 | 0 |
Rye Flour | Agrostology | .84 | 57.74 | 6.32 | .90 | 0 | 0 | 0 | 0 | 0 |
Salt | Merchant Bought | 25.88 | ||||||||
Salt Crystal | None | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvia | Herbology | 0 | 1.84 | 60.56 | 0 | 0 | 0 | .30 | 0 | 0 |
Salvia Carpels | Herbology | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
Salvia Oil | Botanical Oil | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
Sawgrass | Agrostology | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sea Dew | Herbology | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Sea Dew Crop Seed | Herbology | 2.94 | 45.90 | .30 | ||||||
Sea Dew Leaves | Herbology | 0 | 3.38 | 32.53 | 0 | 0 | 0 | .40 | 0 | 0 |
Shore Prowler Carcass | Animal Materials | .780 | 1.911 | 12.675 | ||||||
Shore Prowler Meat | Reptillia | 3.060 | 7.497 | 11.475 | ||||||
Silk | Textile | .14 | 1.32 | 38.61 | .50 | |||||
Silk Ray | Pisces | 14.125 | 21.756 | 49.063 | ||||||
Skadite | Metallurgy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slayer Forelimb | Animal Materials | 1.969 | 2.144 | 6.563 | ||||||
Snapping Turtle Carcass | Reptillia | .364 | 1.529 | 24.960 | ||||||
Snapping Turtle Head | Reptillia | 1.969 | 2.144 | 6.563 | ||||||
Snapping Turtle Meat | Reptillia | 2.800 | 11.760 | 12.00 | ||||||
Spelt | Agrostology | 1.11 | 47.64 | 22.20 | .80 | 0 | 0 | 0 | 0 | 0 |
Spelt Flour | Agrostology | .90 | 61.88 | 6.75 | .90 | 0 | 0 | 0 | 0 | 0 |
Steepe Rush | Agrostology | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
steppe NEttle | Agrostology | 0 | 12.646 | 28.710 | .200 | |||||
Sulfur | Alchemical Dissolvents | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Tagmaton Brain | Animal Materials | 1.969 | 2.144 | 6.563 | ||||||
Tagmaton Carcass | Animal Materials | .168 | .706 | 79.920 | .150 | 4.500 | ||||
Tagmaton Drone Carcass | None | .168 | .706 | .792 | .150 | 4.5 | ||||
Tallow | Animal Materials | 3.21 | 4.07 | 32.13 | ||||||
Taur Dog Carcass | Animal Materials | .59 | .65 | 51.48 | ||||||
Taur Dog Meat | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Taur Dog Paw | Animal Materials | 1.97 | 2.14 | 6.56 | ||||||
Thymus | Herbology | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 1 |
Toghair Globule | Herbology | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Tribe Rat Meat | Animal Materials | 1.609 | 1.752 | 5.363 | ||||||
Umbilica | Parazoa | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Venom Cup | Pisces | 18.125 | 21.756 | 99.063 | 1.000 | 5.00 | ||||
Ventriosus | Pisces | .591 | .643 | 84.469 | .100 | 4.00 | ||||
Walking Dead Carcass | Animal Materials | .02 | .02 | 11.77 | 4.00 | |||||
Water | None | 0 | 11.056 | 27.075 | 0 | 0 | 0 | 0 | 4.0 | 0 |
Water Lizard Carcass | Animal Materials | .751 | 3.153 | 8.580 | ||||||
Water Lizard Feets | None | 1.969 | 2.144 | 6.563 | ||||||
Waterstone | Alchemical Mineralogy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White Cavolo | Vegetology | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Whitewood | Dendrology | |||||||||
Wisent Hooves | Animal Materials | 1.969 | 2.144 | 6.563 | ||||||
Wisent Meat | Animal Materials | 3.21 | 3.49 | 10.69 | ||||||
Wolf Peach | Vegetology | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wolf Peach Juice | Carpology | .04 | 3.75 | 31.27 | .80 | 0 | 0 | 0 | 0 | 0 |
Wolfbrush | Herbology | 0 | .44 | 10.26 | .80 | 0 | 0 | 1 | 0 | 0 |
Wool | Textile | 0 | .01 | .16 | ||||||
Yellow Cepa | Vegetology | .125 | 32.025 | 26.250 | .700 | 0 | 0 | 0 | 0 | 0 |
Water | Fish | Hooks | Bait | Depth | Floor Depth | Notes |
---|---|---|---|---|---|---|
Salt Water | Ventriusus | .2,1,5,10 | LTS, ventriosus, incisium, cristula, emalki, labrum, compact horn, canna | 1500-3000 | Perciforms, ganoid scales, vent bait and incis bait with .2 hook is best | |
Salt Water | Silk Ray | 50, 100 | gutta, ground fur, iron fur, gaurd fur | 1600+ | Perciforms, placoid scales | |
Salt Water | Sand Ray | 50, 100 | LTS, gutta, ground fur, iron fur, calamine, molarium | 1300+ | Perciforms, placoid scales | |
Salt Water | Venomcup | 1, 5, 10 | Blue Sorex, Labrum, trudis | 1600+ | 2000+ | using .2 or 1 hook eliminates trusdis, using blue sorex eliminates canna |
Salt Water | Mooncup | 1, 5 | LTS, small rough white opal, palmfruit, jadeite | 450-555 | Perciforms, 50% depth | |
Salt Water | Blue Squirt | .2, 1 | Cristula, Ventriosus, Labrum, trudis, herbeus, blue sorex | 600, 1877 | Cristula works well, dead bait | |
Salt Water | Skullkua | 100 | ground fur, other furs, placoid scale, dapplewood | 1200+, 1650+ | dead bait? | |
Salt Water & Fresh | Kelp Dragon | 1, 5 | LTS, rough dravit | 200_, 555 | 1400 | Acanthopterygian, 50% floor depth, pansar scales, ocean, sausage lake, canteri river |
Salt Water & Fresh | Turtle | 50, 100 | Pretty much anything, LTS, ground fur, guard fur, silver coin, copper coin, incisium | 1200+ | ||
Salt Water & Fresh | Laake | 5, 10 | LTS, rice, calamine, silver coin, copper coin, emalji, incisium, bleck | 200+ bottom feeder | Teleostei, size 10 hook, rice, leptoid scales, 80%max depth | |
Salt Water & Fresh | Blue Sorex | .2, 1, 5 | Laake, Worm, Rice, Leptoid Scale, ironwool, canna, corn | 175-555 | 5 hook, 555 depth, laake , ocean. Sorex bait eliminates canna | |
Salt Water & Fresh | Lesser Thalassa Snake (LTS) | 5, 10 | Blue Sorex, calamine, canna, leptoid scales | 333 | Good baid for kelp dragaon and blood kua, 25% to 75% depth | |
Salt Water & Fresh | Black Whiskerfish | 50, 100 | blue sorex, silver coin, rough dravit, boarfish, herbeus, labrum | <1500 | Perciforms, 777 +50hook, 12am-6am, GK sea, Meduli, Sausage Lake | |
Salt Water & Fresh | Calxfish | .2, 1, 5, 10 | LTS, emalji, incisium, ventriosus, nitre, cristula | 575-2000 | 700+ | Teleostei, slow bait, nereb magulu water, oceans, canteri river, cave camp pond |
Salt Water & Fresh | Cristula | .2 1. 5. 10 | LTS, Rice, Worm, Nitre, boarfish, placoid scale | 330-3000 | Acanthopterygian, FAST BAIT, rice works well, nereb magulu water, oceans, canteri river. 50% depth | |
Salt Water & Fresh | Labrum | .2, 1, 5 | LTS, herbeus, blue sorex, emalji | 567-2500 | Perciforms | |
Salt Water & Fresh | Brown Nuurok | .2, 1, 5 | LTS, trudis, brown clam, copper coin, canna | 50-1200 | 50% water depth | |
Salt Water & Fresh | Boarfish | 50, 100 | Giant Gutta, placoid scale, labrum, trudis, salvia, calxfish, brown clam | 500+ | 1000 | Perciforms, 500-1700 sausage lake too |
Salt Water & Fresh | Water Scorpion | 1, 5, 10 | LTS, incisium, water scorpion, crustula, compact horn | 600-2000 | bottom feeder | |
Salt Water & Fresh | Black Creft | 1, 5, 10 | incisium, small rough black opal, silver coin, rough dravit, guality leather, calamine, bone tissue | 900 | night time, oceans, canteri river | |
Salt Water & Fresh | Cuprum Creft | 50, 100 | blue sorex, horn scale, furs, silver coin | 700-3000 | 50 hook 800, 12 am to 6am bplue sorax ocean, meduli, GK sea | |
Salt Water & Fresh | Hammer Creft | 10, 50, 100 | blue sorex, gold bar, horn scale, silver coin, messing | 700-3000 | 50 hook 800, 12 am to 6am bplue sorax ocean, meduli, GK sea | |
Salt Water & Fresh | Red Squilla | .2 , 1 | Blue sorex, incisium, calamine, cuprum coin | 1200-1700 | ||
Salt Water & Fresh | Giant Gutta | 50, 100 | Labrum, cristula, calx fish, canna, trudis, herbeus | 555 - water floor | oceans, sausage lake | |
Salt Water & Fresh | Brown Clam | .2, 1, 5 | no bait, bown clam, bone tissue, copper coin | water floor | ||
Fresh Water | Blood Kua | 50, 100 | LTS, Silver Coin, Blue Sorex | 400-2200 | 1000+ | HP Food |
Fresh Water | Scarlett Wormster | 10 | LTS | 678-756 | Jungle Lakes, GK Lake, bottom feeder | |
Fresh Water | Pond Viper | 5, 10, 50, 100 | LTS, Coal, Trudis | 200-1401 | Jungle Lakes, GK Lake, bottom feeder | |
Fresh Water | Skullhead | 5, 10 | Gutta, silver coin, canna, fujr | 50-200 | Celaeno Cave, Canteri River | |
